Wallet / Portfolio
Wallet / Portfolio
Showing 1–20 of 100 recent
Total Portfolio
$23,771.11
Change unavailable
Historical performance is unavailable.
The portfolio chart appears once reliable historical data is available for this wallet.
Ethereum
$14,240.32 · 60.0%
Base
$7,710.38 · 32.4%
Arbitrum
$710.10 · 3.0%
OP Mainnet
$677.13 · 2.8%
Scroll
$173.68 · 0.7%
BNB Smart Chain
$131.02 · 0.6%
Polygon
$57.36 · 0.2%
zkSync Era
$41.86 · 0.2%
Linea
$22.42 · 0.1%
Avalanche
$6.84 · 0.0%
Showing 1–25 of 153
Showing the first 153 assets — this wallet holds more than the display limit.
| Asset | Network | Price | Balance | Value | 24H |
|---|---|---|---|---|---|
E ETH Ethereum | Ethereum | $2,444.41 | 5.7697 | $14,103.40 | — |
E ETH Base | Base | $2,444.41 | 3.1288 | $7,648.12 | — |
E ETH OP Mainnet | OP Mainnet | $2,444.41 | 0.1811 | $442.61 | — |
E ETH Arbitrum | Arbitrum | $2,444.41 | 0.1594 | $389.67 | — |
E ETH Scroll | Scroll | $2,445.02 | 0.0709 | $173.46 | — |
USDC USDC | Arbitrum | $1.00 | 158.1623 | $158.13 | — |
A aWETH Aave interest bearing WETH | Ethereum | $2,443.26 | 0.0516 | $126.15 | — |
B BNB BNB Smart Chain | BNB Smart Chain | $729.85 | 0.1687 | $123.12 | — |
WBTC Wrapped Bitcoin | Arbitrum | $81,962.29 | 0.0011 | $89.91 | — |
W WETH Wrapped Ether | OP Mainnet | $2,448.32 | 0.0349 | $85.52 | — |
P POL Polygon | Polygon | $0.10 | 592.7198 | $57.36 | — |
R RUSSELL RUSSELL | Base | $0.00 | 42,069 | $55.27 | — |
U USDT Tether USD | OP Mainnet | $1.00 | 43.3849 | $43.33 | — |
WETH WETH | Arbitrum | $2,445.12 | 0.0163 | $39.93 | — |
U USDC USD Coin | OP Mainnet | $1.00 | 39.1864 | $39.18 | — |
D DAI Dai Stablecoin | OP Mainnet | $1.00 | 35.207 | $35.21 | — |
E ETH zkSync Era | zkSync Era | $2,444.41 | 0.0122 | $29.90 | — |
U USDC USD Coin | OP Mainnet | $1.00 | 24.4339 | $24.43 | — |
DAI Dai | Arbitrum | $1.00 | 21.2318 | $21.24 | — |
E ETH Linea | Linea | $2,444.41 | 0.0068 | $16.63 | — |
RAI Rai Reflex Index | Ethereum | $3.05 | 3.3669 | $10.25 | — |
U USDC.e Bridged USDC (zkSync) | zkSync Era | $1.00 | 6.2152 | $6.21 | — |
ARB Arbitrum | Arbitrum | $0.20 | 23.6711 | $4.64 | — |
U USDT Tether USD | zkSync Era | $1.00 | 4.0254 | $4.02 | — |
O ONE Harmony ONE | BNB Smart Chain | $0.57 | 6 | $3.43 | — |
ETH
Ethereum
$14,103.40
Ethereum · 5.7697
—
ETH
Base
$7,648.12
Base · 3.1288
—
ETH
OP Mainnet
$442.61
OP Mainnet · 0.1811
—
ETH
Arbitrum
$389.67
Arbitrum · 0.1594
—
ETH
Scroll
$173.46
Scroll · 0.0709
—
USDC
USDC
$158.13
Arbitrum · 158.1623
—
aWETH
Aave interest bearing WETH
$126.15
Ethereum · 0.0516
—
BNB
BNB Smart Chain
$123.12
BNB Smart Chain · 0.1687
—
WBTC
Wrapped Bitcoin
$89.91
Arbitrum · 0.0011
—
WETH
Wrapped Ether
$85.52
OP Mainnet · 0.0349
—
POL
Polygon
$57.36
Polygon · 592.7198
—
RUSSELL
RUSSELL
$55.27
Base · 42,069
—
USDT
Tether USD
$43.33
OP Mainnet · 43.3849
—
WETH
WETH
$39.93
Arbitrum · 0.0163
—
USDC
USD Coin
$39.18
OP Mainnet · 39.1864
—
DAI
Dai Stablecoin
$35.21
OP Mainnet · 35.207
—
ETH
zkSync Era
$29.90
zkSync Era · 0.0122
—
USDC
USD Coin
$24.43
OP Mainnet · 24.4339
—
DAI
Dai
$21.24
Arbitrum · 21.2318
—
ETH
Linea
$16.63
Linea · 0.0068
—
RAI
Rai Reflex Index
$10.25
Ethereum · 3.3669
—
USDC.e
Bridged USDC (zkSync)
$6.21
zkSync Era · 6.2152
—
ARB
Arbitrum
$4.64
Arbitrum · 23.6711
—
USDT
Tether USD
$4.02
zkSync Era · 4.0254
—
ONE
Harmony ONE
$3.43
BNB Smart Chain · 6
—