Wallet / Portfolio
0xd8dA…6045
Ethereum · Base · Arbitrum · OP Mainnet · BNB Smart Chain · Scroll · Polygon · zkSync Era · Linea · Avalanche
Total Portfolio
$27,213.42
Change unavailable
Performance
Historical performance is unavailable.
The portfolio chart appears once reliable historical data is available for this wallet.
Networks
Ethereum
$16,877.03 · 62.0%
Base
$8,001.30 · 29.4%
Arbitrum
$716.22 · 2.6%
OP Mainnet
$691.78 · 2.5%
BNB Smart Chain
$617.06 · 2.3%
Scroll
$179.07 · 0.7%
Polygon
$56.79 · 0.2%
zkSync Era
$42.84 · 0.2%
Linea
$25.24 · 0.1%
Avalanche
$6.09 · 0.0%
Assets
153 of 153
Showing the first 153 assets — this wallet holds more than the display limit.
| Asset | Network | Price | Balance | Value | 24H |
|---|---|---|---|---|---|
ETH Ethereum | Ethereum | $2,520.43 | 6.6405 | $16,736.85 | — |
ETH Base | Base | $2,520.43 | 3.1286 | $7,885.41 | — |
ETH Ethereum Token | BNB Smart Chain | $2,519.33 | 0.1965 | $495.09 | — |
ETH OP Mainnet | OP Mainnet | $2,520.43 | 0.1811 | $456.37 | — |
ETH Arbitrum | Arbitrum | $2,520.43 | 0.1591 | $400.91 | — |
ETH Scroll | Scroll | $2,521.09 | 0.0709 | $178.85 | — |
USDC USDC | Arbitrum | $1.00 | 158.0218 | $158.01 | — |
aWETH Aave interest bearing WETH | Ethereum | $2,523.24 | 0.0516 | $130.25 | — |
BNB BNB Smart Chain | BNB Smart Chain | $688.35 | 0.1687 | $116.11 | — |
RUSSELL RUSSELL | Base | $0.00 | 42,069 | $107.49 | — |
WETH Wrapped Ether | OP Mainnet | $2,520.03 | 0.0349 | $88.03 | — |
WBTC Wrapped Bitcoin | Arbitrum | $77,995.57 | 0.0011 | $85.56 | — |
POL Polygon | Polygon | $0.10 | 592.634 | $56.79 | — |
USDT Tether USD | OP Mainnet | $1.00 | 43.3849 | $43.38 | — |
WETH WETH | Arbitrum | $2,519.74 | 0.0163 | $41.15 | — |
USDC USD Coin | OP Mainnet | $1.00 | 39.1864 | $39.18 | — |
DAI Dai Stablecoin | OP Mainnet | $1.00 | 35.207 | $35.21 | — |
ETH zkSync Era | zkSync Era | $2,520.43 | 0.0122 | $30.83 | — |
USDC USD Coin | OP Mainnet | $1.00 | 24.4339 | $24.43 | — |
DAI Dai | Arbitrum | $1.00 | 21.2318 | $21.23 | — |
ETH Linea | Linea | $2,520.43 | 0.0068 | $17.15 | — |
RAI Rai Reflex Index | Ethereum | $2.78 | 3.3669 | $9.37 | — |
USDC.e Bridged USDC (zkSync) | zkSync Era | $1.00 | 6.2152 | $6.21 | — |
USDT Tether USD | zkSync Era | $1.00 | 4.0254 | $4.02 | — |
MONK 0xMonk by Virtuals | Base | $0.00 | 16,849 | $3.78 | — |
Broccoli Broccoli | BNB Smart Chain | $0.01 | 500 | $3.16 | — |
DTC Donald Toad Coin | Linea | $0.00 | 666 | $2.83 | — |
USDT Tether USD | Linea | $1.00 | 2.6395 | $2.64 | — |
AVAX Avalanche | Avalanche | $7.89 | 0.3236 | $2.55 | — |
USDC USDC | Linea | $1.00 | 2.4905 | $2.49 | — |
AIDOGE ArbDoge AI | Arbitrum | $0.00 | 194,246,624,068.0111 | $2.33 | — |
ARB Arbitrum | Arbitrum | $0.10 | 23.6711 | $2.33 | — |
PEPE Pepe | Arbitrum | $0.00 | 568,013.3008 | $2.32 | — |
ITP Infinite Trading Protocol | OP Mainnet | $0.00 | 569.0012 | $2.25 | — |
WLD Worldcoin | OP Mainnet | $0.41 | 5.2774 | $2.18 | — |
USDt TetherToken | Avalanche | $1.00 | 2.0021 | $2.00 | — |
FLX Flux USD | Arbitrum | $1.00 | 1.8432 | $1.84 | — |
PEPEC PEPE Clanker | Base | $0.03 | 58.0727 | $1.75 | — |
WALLET Ambire Wallet | Base | $0.02 | 66 | $1.07 | — |
ONE Harmony ONE | BNB Smart Chain | $0.18 | 6 | $1.05 | — |
Cake PancakeSwap Token | BNB Smart Chain | $1.77 | 0.5852 | $1.04 | — |
USDC USD Coin | Avalanche | $1.00 | 1.0438 | $1.04 | — |
USDC USDC | zkSync Era | $1.00 | 1 | $1.00 | — |
CLANKTARDIO CLANKTARDIO | Base | $0.00 | 2,000,000 | $0.63 | — |
BASED Based Coin | Base | $0.00 | 200,191 | $0.55 | — |
VIRTUAL Virtual Protocol | Base | $0.74 | 0.7197 | $0.53 | — |
USDGLO Glo Dollar | OP Mainnet | $1.00 | 0.46 | $0.46 | — |
LDO Lido DAO | Arbitrum | $0.38 | 1 | $0.38 | — |
CANA CANA Holdings California Carbon Credits | Ethereum | $31.38 | 0.01 | $0.31 | — |
wstETH Wrapped liquid staked Ether 2.0 | zkSync Era | $3,130.07 | 0.0001 | $0.31 | — |
bwJUP BSC Wrapped Jupiter | BNB Smart Chain | $0.00 | 700 | $0.27 | — |
WETH.e Wrapped Ether | Avalanche | $2,520.26 | 0.0001 | $0.25 | — |
IONX Charged Particles | Ethereum | $0.00 | 2,875.0913 | $0.24 | — |
USDC USD Coin | Scroll | $1.00 | 0.19 | $0.19 | — |
WETH Wrapped Ether | zkSync Era | $2,518.02 | 0.0001 | $0.18 | — |
ZKDOGE zkDoge | zkSync Era | $0.00 | 71,243.1935 | $0.17 | — |
sETH Synth sETH | OP Mainnet | $318.87 | 0.0005 | $0.16 | — |
PUMP Big Pump | BNB Smart Chain | $0.00 | 600,000 | $0.14 | — |
TORN TornadoCash | BNB Smart Chain | $6.24 | 0.02 | $0.12 | — |
OP Optimism | OP Mainnet | $0.11 | 1 | $0.11 | — |
USDe Ethena USDe | Arbitrum | $1.00 | 0.1 | $0.10 | — |
DAI Dai Stablecoin | Linea | $1.00 | 0.1006 | $0.10 | — |
SIS Symbiosis | zkSync Era | $0.02 | 3.5 | $0.08 | — |
DFIAT DeFiato [via ChainPort.io] | Avalanche | $0.00 | 113.7499 | $0.07 | — |
PEARL Pearl Token (Stargate) | Avalanche | $0.01 | 10 | $0.06 | — |
LUMI LPC_Ai_Lumi by Virtuals | Base | $0.00 | 882.9175 | $0.05 | — |
CSIX Carbon | BNB Smart Chain | $0.00 | 400 | $0.04 | — |
CAI Colony Avalanche Index | Avalanche | $22.18 | 0.0019 | $0.04 | — |
BRUH BRUH | Arbitrum | $0.00 | 32,355,123.2 | $0.03 | — |
SCR Scroll | Scroll | $0.02 | 1.2 | $0.03 | — |
GRG Rigo Token | OP Mainnet | $0.36 | 0.05 | $0.02 | — |
mPendle mPendle | BNB Smart Chain | $0.53 | 0.0293 | $0.02 | — |
WBTC Wrapped BTC | zkSync Era | $77,866.12 | 0 | $0.02 | — |
GRG Rigo Token | Base | $0.36 | 0.05 | $0.02 | — |
SPECU Speculation | Base | $0.01 | 2 | $0.02 | — |
RAIN RAIN | Arbitrum | $0.02 | 1 | $0.02 | — |
DAI.e Dai Stablecoin | Avalanche | $1.00 | 0.0181 | $0.02 | — |
KIMBO Kimbo | Avalanche | $0.00 | 10,000 | $0.02 | — |
STG StargateToken | Avalanche | $0.16 | 0.1158 | $0.02 | — |
SUSHI.e SushiToken | Avalanche | $0.21 | 0.1053 | $0.02 | — |
XMT MetalSwap | Linea | $0.01 | 1.5563 | $0.02 | — |
XEN XEN Crypto | Ethereum | $0.00 | 1,001,337 | $0.01 | — |
CLV Clover | BNB Smart Chain | $0.00 | 2.3749 | $0.01 | — |
UST Wrapped UST Token | BNB Smart Chain | $0.01 | 0.926 | $0.01 | — |
GOVI GOVI | zkSync Era | $0.00 | 4.5655 | $0.01 | — |
ZK ZKsync | zkSync Era | $0.01 | 1.0695 | $0.01 | — |
REKT Rekt (rektarb.xyz) | Arbitrum | $0.00 | 135,476,019.2 | $0.01 | — |
WETH Wrapped Ether | Linea | $2,518.02 | 0 | $0.01 | — |
BULEI Bulei | Ethereum | $0.00 | 1,000 | $0.00 | — |
USDEBT USDEBT | Ethereum | $0.00 | 777 | $0.00 | — |
aDAI Aave interest bearing DAI | Ethereum | $1.00 | 0.0045 | $0.00 | — |
AAVE Aave Token | OP Mainnet | $123.98 | 0 | $0.00 | — |
AELIN Aelin Token | OP Mainnet | $404.59 | 0 | $0.00 | — |
BOB BOB | OP Mainnet | $1.00 | 0.0009 | $0.00 | — |
HOP Hop | OP Mainnet | $0.00 | 0.01 | $0.00 | — |
LINK ChainLink Token | OP Mainnet | $12.08 | 0 | $0.00 | — |
LUSD LUSD Stablecoin | OP Mainnet | $1.01 | 0.0007 | $0.00 | — |
MAI Mai Stablecoin | OP Mainnet | $0.01 | 0.0082 | $0.00 | — |
MIM Magic Internet Money | OP Mainnet | $0.06 | 0 | $0.00 | — |
NEXT Connext | OP Mainnet | $0.00 | 0.0948 | $0.00 | — |
SNX Synthetix Network Token | OP Mainnet | $0.24 | 0 | $0.00 | — |
STG StargateToken | OP Mainnet | $0.16 | 0.0001 | $0.00 | — |
THALES Thales DAO Token | OP Mainnet | $0.26 | 0.0002 | $0.00 | — |
TUX MagicalTux | OP Mainnet | $0.00 | 69 | $0.00 | — |
wOptiDoge Wrapped OptiDoge | OP Mainnet | $0.00 | 14.9617 | $0.00 | — |
4 4 | BNB Smart Chain | $0.01 | 0 | $0.00 | — |
AI Any Inu | BNB Smart Chain | $0.00 | 0 | $0.00 | — |
GOOGLon Alphabet Class A (Ondo Tokenized) | BNB Smart Chain | $346.16 | 0 | $0.00 | — |
HODL HODL | BNB Smart Chain | $0.00 | 990,000,000 | $0.00 | — |
TIFI TiFi Token | BNB Smart Chain | $0.00 | 323,795.229 | $0.00 | — |
lUSD lUSD | BNB Smart Chain | $0.00 | 0.7543 | $0.00 | — |
lisUSD Lista USD | BNB Smart Chain | $1.00 | 0.002 | $0.00 | — |
DAI Dai Stablecoin | zkSync Era | $1.00 | 0 | $0.00 | — |
MEOW Zeek Coin | zkSync Era | $0.00 | 85,729.5193 | $0.00 | — |
MUTE Mute.io | zkSync Era | $0.00 | 0.1 | $0.00 | — |
BRO BRO on BASE | Base | $0.00 | 5 | $0.00 | — |
BTCB Bitcoin on Base | Base | $0.07 | 0.0283 | $0.00 | — |
RICKY Ricky the Raccoon | Base | $0.00 | 6 | $0.00 | — |
TOSHE TOSHE | Base | $0.00 | 100 | $0.00 | — |
TYBG Base God | Base | $0.00 | 10 | $0.00 | — |
ZORA Zora | Base | $0.01 | 0.4169 | $0.00 | — |
aura based aura | Base | $0.00 | 0.4 | $0.00 | — |
ANIME Animecoin | Arbitrum | $0.00 | 0 | $0.00 | — |
BOB BOB | Arbitrum | $1.00 | 0 | $0.00 | — |
CARV CARV | Arbitrum | $0.03 | 0.01 | $0.00 | — |
ETHFI ether.fi | Arbitrum | $0.61 | 0.001 | $0.00 | — |
EYWA EYWA | Arbitrum | $0.00 | 1 | $0.00 | — |
FXS Frax Share | Arbitrum | $0.31 | 0.0001 | $0.00 | — |
GHO Gho Token | Arbitrum | $1.00 | 0 | $0.00 | — |
HORD Hord | Arbitrum | $0.00 | 0 | $0.00 | — |
JONES Jones DAO | Arbitrum | $0.14 | 0.0085 | $0.00 | — |
KING King Protocol | Arbitrum | $226.22 | 0 | $0.00 | — |
LPT Livepeer Token | Arbitrum | $1.47 | 0.0031 | $0.00 | — |
MAGIC MAGICToken | Arbitrum | $0.00 | 1 | $0.00 | — |
MAGIC Treasure | Arbitrum | $0.05 | 0.0109 | $0.00 | — |
OIL Oil Token | Arbitrum | $0.00 | 3 | $0.00 | — |
OX OX Coin | Arbitrum | $0.00 | 20 | $0.00 | — |
PLS PlutusDAO | Arbitrum | $0.00 | 0.0623 | $0.00 | — |
PREMIA Premia | Arbitrum | $0.01 | 0 | $0.00 | — |
SPA Sperax | Arbitrum | $0.00 | 2.0375 | $0.00 | — |
SPELL Spell Token | Arbitrum | $0.00 | 19.6546 | $0.00 | — |
STG Stargate Finance | Arbitrum | $0.16 | 0.0049 | $0.00 | — |
SYK Stryke | Arbitrum | $0.01 | 0.2795 | $0.00 | — |
SYN Synapse | Arbitrum | $0.11 | 0.0326 | $0.00 | — |
USH unshETHing_Token | Arbitrum | $0.00 | 5 | $0.00 | — |
FEED chikn feed | Avalanche | $0.00 | 232 | $0.00 | — |
KTE KyteOne | Avalanche | $0.00 | 1.4892 | $0.00 | — |
MEOW MeowCat | Avalanche | $0.00 | 1 | $0.00 | — |
MEOW MEOW | Avalanche | $0.00 | 155.554 | $0.00 | — |
LINDA Linda | Linea | $0.00 | 62.5205 | $0.00 | — |
ezETH Renzo Restaked ETH | Linea | $2,719.83 | 0 | $0.00 | — |
weETH Wrapped eETH | Linea | $2,777.22 | 0 | $0.00 | — |
STONE StakeStone Ether | Scroll | $2,648.95 | 0 | $0.00 | — |
ETH
Ethereum
$16,736.85
Ethereum · 6.6405
—
ETH
Base
$7,885.41
Base · 3.1286
—
ETH
Ethereum Token
$495.09
BNB Smart Chain · 0.1965
—
ETH
OP Mainnet
$456.37
OP Mainnet · 0.1811
—
ETH
Arbitrum
$400.91
Arbitrum · 0.1591
—
ETH
Scroll
$178.85
Scroll · 0.0709
—
USDC
USDC
$158.01
Arbitrum · 158.0218
—
aWETH
Aave interest bearing WETH
$130.25
Ethereum · 0.0516
—
BNB
BNB Smart Chain
$116.11
BNB Smart Chain · 0.1687
—
RUSSELL
RUSSELL
$107.49
Base · 42,069
—
WETH
Wrapped Ether
$88.03
OP Mainnet · 0.0349
—
WBTC
Wrapped Bitcoin
$85.56
Arbitrum · 0.0011
—
POL
Polygon
$56.79
Polygon · 592.634
—
USDT
Tether USD
$43.38
OP Mainnet · 43.3849
—
WETH
WETH
$41.15
Arbitrum · 0.0163
—
USDC
USD Coin
$39.18
OP Mainnet · 39.1864
—
DAI
Dai Stablecoin
$35.21
OP Mainnet · 35.207
—
ETH
zkSync Era
$30.83
zkSync Era · 0.0122
—
USDC
USD Coin
$24.43
OP Mainnet · 24.4339
—
DAI
Dai
$21.23
Arbitrum · 21.2318
—
ETH
Linea
$17.15
Linea · 0.0068
—
RAI
Rai Reflex Index
$9.37
Ethereum · 3.3669
—
USDC.e
Bridged USDC (zkSync)
$6.21
zkSync Era · 6.2152
—
USDT
Tether USD
$4.02
zkSync Era · 4.0254
—
MONK
0xMonk by Virtuals
$3.78
Base · 16,849
—
Broccoli
Broccoli
$3.16
BNB Smart Chain · 500
—
DTC
Donald Toad Coin
$2.83
Linea · 666
—
USDT
Tether USD
$2.64
Linea · 2.6395
—
AVAX
Avalanche
$2.55
Avalanche · 0.3236
—
USDC
USDC
$2.49
Linea · 2.4905
—
AIDOGE
ArbDoge AI
$2.33
Arbitrum · 194,246,624,068.0111
—
ARB
Arbitrum
$2.33
Arbitrum · 23.6711
—
PEPE
Pepe
$2.32
Arbitrum · 568,013.3008
—
ITP
Infinite Trading Protocol
$2.25
OP Mainnet · 569.0012
—
WLD
Worldcoin
$2.18
OP Mainnet · 5.2774
—
USDt
TetherToken
$2.00
Avalanche · 2.0021
—
FLX
Flux USD
$1.84
Arbitrum · 1.8432
—
PEPEC
PEPE Clanker
$1.75
Base · 58.0727
—
WALLET
Ambire Wallet
$1.07
Base · 66
—
ONE
Harmony ONE
$1.05
BNB Smart Chain · 6
—
Cake
PancakeSwap Token
$1.04
BNB Smart Chain · 0.5852
—
USDC
USD Coin
$1.04
Avalanche · 1.0438
—
USDC
USDC
$1.00
zkSync Era · 1
—
CLANKTARDIO
CLANKTARDIO
$0.63
Base · 2,000,000
—
BASED
Based Coin
$0.55
Base · 200,191
—
VIRTUAL
Virtual Protocol
$0.53
Base · 0.7197
—
USDGLO
Glo Dollar
$0.46
OP Mainnet · 0.46
—
LDO
Lido DAO
$0.38
Arbitrum · 1
—
CANA
CANA Holdings California Carbon Credits
$0.31
Ethereum · 0.01
—
wstETH
Wrapped liquid staked Ether 2.0
$0.31
zkSync Era · 0.0001
—
bwJUP
BSC Wrapped Jupiter
$0.27
BNB Smart Chain · 700
—
WETH.e
Wrapped Ether
$0.25
Avalanche · 0.0001
—
IONX
Charged Particles
$0.24
Ethereum · 2,875.0913
—
USDC
USD Coin
$0.19
Scroll · 0.19
—
WETH
Wrapped Ether
$0.18
zkSync Era · 0.0001
—
ZKDOGE
zkDoge
$0.17
zkSync Era · 71,243.1935
—
sETH
Synth sETH
$0.16
OP Mainnet · 0.0005
—
PUMP
Big Pump
$0.14
BNB Smart Chain · 600,000
—
TORN
TornadoCash
$0.12
BNB Smart Chain · 0.02
—
OP
Optimism
$0.11
OP Mainnet · 1
—
USDe
Ethena USDe
$0.10
Arbitrum · 0.1
—
DAI
Dai Stablecoin
$0.10
Linea · 0.1006
—
SIS
Symbiosis
$0.08
zkSync Era · 3.5
—
DFIAT
DeFiato [via ChainPort.io]
$0.07
Avalanche · 113.7499
—
PEARL
Pearl Token (Stargate)
$0.06
Avalanche · 10
—
LUMI
LPC_Ai_Lumi by Virtuals
$0.05
Base · 882.9175
—
CSIX
Carbon
$0.04
BNB Smart Chain · 400
—
CAI
Colony Avalanche Index
$0.04
Avalanche · 0.0019
—
BRUH
BRUH
$0.03
Arbitrum · 32,355,123.2
—
SCR
Scroll
$0.03
Scroll · 1.2
—
GRG
Rigo Token
$0.02
OP Mainnet · 0.05
—
mPendle
mPendle
$0.02
BNB Smart Chain · 0.0293
—
WBTC
Wrapped BTC
$0.02
zkSync Era · 0
—
GRG
Rigo Token
$0.02
Base · 0.05
—
SPECU
Speculation
$0.02
Base · 2
—
RAIN
RAIN
$0.02
Arbitrum · 1
—
DAI.e
Dai Stablecoin
$0.02
Avalanche · 0.0181
—
KIMBO
Kimbo
$0.02
Avalanche · 10,000
—
STG
StargateToken
$0.02
Avalanche · 0.1158
—
SUSHI.e
SushiToken
$0.02
Avalanche · 0.1053
—
XMT
MetalSwap
$0.02
Linea · 1.5563
—
XEN
XEN Crypto
$0.01
Ethereum · 1,001,337
—
CLV
Clover
$0.01
BNB Smart Chain · 2.3749
—
UST
Wrapped UST Token
$0.01
BNB Smart Chain · 0.926
—
GOVI
GOVI
$0.01
zkSync Era · 4.5655
—
ZK
ZKsync
$0.01
zkSync Era · 1.0695
—
REKT
Rekt (rektarb.xyz)
$0.01
Arbitrum · 135,476,019.2
—
WETH
Wrapped Ether
$0.01
Linea · 0
—
BULEI
Bulei
$0.00
Ethereum · 1,000
—
USDEBT
USDEBT
$0.00
Ethereum · 777
—
aDAI
Aave interest bearing DAI
$0.00
Ethereum · 0.0045
—
AAVE
Aave Token
$0.00
OP Mainnet · 0
—
AELIN
Aelin Token
$0.00
OP Mainnet · 0
—
BOB
BOB
$0.00
OP Mainnet · 0.0009
—
HOP
Hop
$0.00
OP Mainnet · 0.01
—
LINK
ChainLink Token
$0.00
OP Mainnet · 0
—
LUSD
LUSD Stablecoin
$0.00
OP Mainnet · 0.0007
—
MAI
Mai Stablecoin
$0.00
OP Mainnet · 0.0082
—
MIM
Magic Internet Money
$0.00
OP Mainnet · 0
—
NEXT
Connext
$0.00
OP Mainnet · 0.0948
—
SNX
Synthetix Network Token
$0.00
OP Mainnet · 0
—
STG
StargateToken
$0.00
OP Mainnet · 0.0001
—
THALES
Thales DAO Token
$0.00
OP Mainnet · 0.0002
—
TUX
MagicalTux
$0.00
OP Mainnet · 69
—
wOptiDoge
Wrapped OptiDoge
$0.00
OP Mainnet · 14.9617
—
4
4
$0.00
BNB Smart Chain · 0
—
AI
Any Inu
$0.00
BNB Smart Chain · 0
—
GOOGLon
Alphabet Class A (Ondo Tokenized)
$0.00
BNB Smart Chain · 0
—
HODL
HODL
$0.00
BNB Smart Chain · 990,000,000
—
TIFI
TiFi Token
$0.00
BNB Smart Chain · 323,795.229
—
lUSD
lUSD
$0.00
BNB Smart Chain · 0.7543
—
lisUSD
Lista USD
$0.00
BNB Smart Chain · 0.002
—
DAI
Dai Stablecoin
$0.00
zkSync Era · 0
—
MEOW
Zeek Coin
$0.00
zkSync Era · 85,729.5193
—
MUTE
Mute.io
$0.00
zkSync Era · 0.1
—
BRO
BRO on BASE
$0.00
Base · 5
—
BTCB
Bitcoin on Base
$0.00
Base · 0.0283
—
RICKY
Ricky the Raccoon
$0.00
Base · 6
—
TOSHE
TOSHE
$0.00
Base · 100
—
TYBG
Base God
$0.00
Base · 10
—
ZORA
Zora
$0.00
Base · 0.4169
—
aura
based aura
$0.00
Base · 0.4
—
ANIME
Animecoin
$0.00
Arbitrum · 0
—
BOB
BOB
$0.00
Arbitrum · 0
—
CARV
CARV
$0.00
Arbitrum · 0.01
—
ETHFI
ether.fi
$0.00
Arbitrum · 0.001
—
EYWA
EYWA
$0.00
Arbitrum · 1
—
FXS
Frax Share
$0.00
Arbitrum · 0.0001
—
GHO
Gho Token
$0.00
Arbitrum · 0
—
HORD
Hord
$0.00
Arbitrum · 0
—
JONES
Jones DAO
$0.00
Arbitrum · 0.0085
—
KING
King Protocol
$0.00
Arbitrum · 0
—
LPT
Livepeer Token
$0.00
Arbitrum · 0.0031
—
MAGIC
MAGICToken
$0.00
Arbitrum · 1
—
MAGIC
Treasure
$0.00
Arbitrum · 0.0109
—
OIL
Oil Token
$0.00
Arbitrum · 3
—
OX
OX Coin
$0.00
Arbitrum · 20
—
PLS
PlutusDAO
$0.00
Arbitrum · 0.0623
—
PREMIA
Premia
$0.00
Arbitrum · 0
—
SPA
Sperax
$0.00
Arbitrum · 2.0375
—
SPELL
Spell Token
$0.00
Arbitrum · 19.6546
—
STG
Stargate Finance
$0.00
Arbitrum · 0.0049
—
SYK
Stryke
$0.00
Arbitrum · 0.2795
—
SYN
Synapse
$0.00
Arbitrum · 0.0326
—
USH
unshETHing_Token
$0.00
Arbitrum · 5
—
FEED
chikn feed
$0.00
Avalanche · 232
—
KTE
KyteOne
$0.00
Avalanche · 1.4892
—
MEOW
MeowCat
$0.00
Avalanche · 1
—
MEOW
MEOW
$0.00
Avalanche · 155.554
—
LINDA
Linda
$0.00
Linea · 62.5205
—
ezETH
Renzo Restaked ETH
$0.00
Linea · 0
—
weETH
Wrapped eETH
$0.00
Linea · 0
—
STONE
StakeStone Ether
$0.00
Scroll · 0
—
Activity
20 recent